OTHER CONFIGURATIONS ▼ Huawei P40 Pro ELS-NX9 Global 128GB 8GB RAM Dual SIMHuawei P40 Pro ELS-N29 | OTHER CONFIGURATIONS ▼ Nokia 8 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 158.2mm (6.23") | 151.5mm (5.96") |
| Width | 72.6mm (2.86") | 73.7mm (2.9") |
| Depth | 9mm (0.35") | 7.9mm (0.31") |
| Dimension | 158.2x72.6x9mm (6.23x2.86x0.35") | 151.5x73.7x7.9mm (5.96x2.9x0.31") |
| 3D SIZE | ||
| Weight | 209gr (7.37oz) | 160gr (5.64oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Toz Dayanıklı Splash Resistant IP54 |
| Colors | ||
Usability | ||
| Display Resolution | 1200x2640px | 1440x2560px |
| Display Size | 70x153mm (2.76x6.02") ~441PPI | 66x118mm (2.6x4.65") ~554PPI |
| Display Diagonal | 6.58" | 5.3" |
| Display Type | 16M OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin 990 5G | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 2 Çekirdek @ 2.86GHz ARM Cortex-A76 & 2 Çekirdek @ 2.36GHz ARM Cortex-A76 & 4 Çekirdek @ 1.95GHz ARM Cortex-A55 | 4 Çekirdek @ 2.45GHz Qualcomm Kryo & 4 Çekirdek @ 1.9GHz Qualcomm Kryo |
| GPU | Mali-G76MP16 | Adreno 540 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 50 + 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | Leica Optics | Carl Zeiss Camera Optics |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging Color Spectrum | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 4200mAh | 3090mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2020 | Ağustos 2017 |



