OTHER CONFIGURATIONS ▼  Xiaomi Redmi 10X 4G CN M2003J15SC 128GB 6GBRAM | OTHER CONFIGURATIONS ▼  Motorola P40 64GB Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 162.3mm (6.39") | 160.1mm (6.3") | 
| Width | 77.2mm (3.04") | 71.2mm (2.8") | 
| Depth | 8.9mm (0.35") | 8.7mm (0.34") | 
| Dimension | 162.3x77.2x8.9mm (6.39x3.04x0.35") | 160.1x71.2x8.7mm (6.3x2.8x0.34") | 
| 3D SIZE | ||
| Weight | 199gr (7.02oz) | |
| Form Factor | Candy Bar | Düz | 
| Material | Drop Resistant | Splash Resistant | 
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2310px | 
| Display Size | 70x151mm (2.76x5.94") ~395PPI | 67x143mm (2.64x5.63") ~411PPI | 
| Display Diagonal | 6.53" | 6.2" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran | 
| Talk Time | 1 days, 9 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek Helio G85 | |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 2 Çekirdek @ 2GHz | 
| GPU | Mali-G52 MC2 | |
| Ram | 6GB | 6GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 48 + 8 Megapixel | + 5 | 
| Camera Flash | LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 12 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 5020mAh | 4132mAh | 
| Battery Type | Non-removable Battery | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 1900  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut | 
| EDGE | Available | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2020 | Ocak 2019 | 



