OTHER CONFIGURATIONS ▼ Ulefone Note 8 | OTHER CONFIGURATIONS ▼ Nokia 1 Plus LATAM 16GB | |
|---|---|---|
Construction | ||
| Height | 141.7mm (5.58") | 145mm (5.71") |
| Width | 66.5mm (2.62") | 70.4mm (2.77") |
| Depth | 12mm (0.47") | 8.6mm (0.34") |
| Dimension | 141.7x66.5x12mm (5.58x2.62x0.47") | 145x70.4x8.6mm (5.71x2.77x0.34") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 442x960px | 480x960px |
| Display Size | 59x127mm (2.32x5") ~192PPI | 62x124mm (2.44x4.88") ~197PPI |
| Display Diagonal | 5.5" | 5.45" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | MediaTek MT6739WW |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-400 | PowerVR GE8100 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 5 + 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2500mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2020 | February 2019 |



