OTHER CONFIGURATIONS ▼ Apple Watch Series 6 44MM Global A2376 | OTHER CONFIGURATIONS ▼ BlackBerry 9780 US version | |
|---|---|---|
Construction | ||
| Height | 44mm (1.73") | 109mm (4.29") |
| Width | 38mm (1.5") | 60mm (2.36") |
| Depth | 10.4mm (0.41") | 14mm (0.55") |
| Dimension | 44x38x10.4mm (1.73x1.5x0.41") | 109x60x14mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 47.1gr (1.66oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Düz |
| Material | Stainless Steel Frame Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 448x368px | 480x360px |
| Display Size | 35x29mm (1.38x1.14") ~326PPI | |
| Display Diagonal | 1.78" | |
| Display Type | 16M LTPO OLED | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Optical Joystick QWERTY Keyboard |
| Talk Time | 6 saat | |
| Standby Time | 18 hours | 22 gün |
| OS | WatchOS 7.0 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple S6 | |
| Processor | MHz | 624MHz |
| GPU | PowerVR | |
| Ram | 1GB | 512MB |
| Internal Memory | 32GB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging Altimeter SpO2 VO2max | |
| Speaker | Mono | Mono |
| Battery Capacity | 303.8mAh | 1500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.0 | v2.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2020 | Eylül 2010 |



