OTHER CONFIGURATIONS ▼ Oppo Reno4 SE China PEAM00 256GB 8GB RAMOppo PEAT00 | OTHER CONFIGURATIONS ▼ Xiaomi Poco X2 256GB 8GB RAMXiaomi POCO X2 Special Edition | |
|---|---|---|
Construction | ||
| Height | 160.5mm (6.32") | 165.3mm (6.51") |
| Width | 73.9mm (2.91") | 76.6mm (3.02") |
| Depth | 7.9mm (0.31") | 8.8mm (0.35") |
| Dimension | 160.5x73.9x7.9mm (6.32x2.91x0.31") | 165.3x76.6x8.8mm (6.51x3.02x0.35") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 208gr (7.34oz) |
| Form Factor | Düz | Düz |
| Material | Splash Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 68x149mm (2.68x5.87") ~409PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.43" | 6.67" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6853 Dimensity 720 5G | Qualcomm Snapdragon 730G SDM 730 |
| Processor | 2 Çekirdek @ 2GHz ARM Cortex-A76 & 6 Çekirdek @ 2GHz ARM Cortex-A55 | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Çekirdek @ 1.8GHz Qualcomm Kryo 470 Silver |
| GPU | Mali-G57 MC3 | Adreno 618 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 48 + 8 Megapixel | 64 + 8 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 4300mAh | 4500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 FDD-1800 (n3) HSPA 900, 850, 2100, 1900 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2020 | Şubat 2020 |



