OTHER CONFIGURATIONS ▼  Motorola WX280Discontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson W205aDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 107mm (4.21") | 92mm (3.62") | 
| Width | 46mm (1.81") | 47mm (1.85") | 
| Depth | 12.2mm (0.48") | 16.4mm (0.65") | 
| Dimension | 107x46x12.2mm (4.21x1.81x0.48") | 92x47x16.4mm (3.62x1.85x0.65") | 
| 3D SIZE | ||
| Weight | 66gr (2.33oz) | 96gr (3.39oz) | 
| Form Factor | Düz | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 29x36mm (1.14x1.42") ~114PPI | 
| Display Diagonal | 1.8" | 1.8" | 
| Display Type | 65k CSTN | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 9 saat | 9 hours | 
| Standby Time | 22 gün, 22 saat | 17 days, 17 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB | 
| External Memory | Memory Stick Micro (M2) | |
| Camera Resolution | 0.3 Megapixel | 1.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 650mAh | |
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1900, 850 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2009 | March 2009 | 



