OTHER CONFIGURATIONS ▼ Alcatel OT-806Discontinued | OTHER CONFIGURATIONS ▼ Nokia 3720 ClassicDiscontinued | |
|---|---|---|
Construction | ||
| Height | 118.5mm (4.67") | 115mm (4.53") |
| Width | 59mm (2.32") | 47mm (1.85") |
| Depth | 12.2mm (0.48") | 15.3mm (0.6") |
| Dimension | 118.5x59x12.2mm (4.67x2.32x0.48") | 115x47x15.3mm (4.53x1.85x0.6") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 94gr (3.32oz) |
| Form Factor | Düz | Candy Bar |
| Material | Dust Resistant Water Resistant IP54 | |
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 57x43mm (2.24x1.69") ~143PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.8" | 2.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 16 saat, 40 dakika | 7 hours |
| Standby Time | 30 gün, 6 saat | 17 days |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 80MB | 20MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 11 |
| EDGE | Class 12 | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2010 | June 2009 |



