OTHER CONFIGURATIONS ▼  Asus P535Discontinued  | OTHER CONFIGURATIONS ▼  Eten glofiish X500Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 109mm (4.29") | 113mm (4.45") | 
| Width | 59mm (2.32") | 59.5mm (2.34") | 
| Depth | 19mm (0.75") | 15.5mm (0.61") | 
| Dimension | 109x59x19mm (4.29x2.32x0.75") | 113x59.5x15.5mm (4.45x2.34x0.61") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 146gr (5.15oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI | 
| Display Diagonal | 2.8" | 2.8" | 
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran  | Navigation Joystick / Button Kapasitif Dokunmatik Ekran  | 
| Talk Time | 5 saat | 7 saat | 
| Standby Time | 8 gün, 8 saat | 8 gün, 8 saat | 
| OS | Windows Mobile 5.0 PPC | Windows Mobile 5.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 520MHz | 400MHz | 
| GPU | ||
| Ram | 64MB | 64MB | 
| Internal Memory | 256MB | 128MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1530mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 | 
| Vodafone | GSM 900 | GSM 900 | 
| Avea | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2006 | Ekim 2006 | 



