OTHER CONFIGURATIONS ▼ CAT S42 H+CAT S42 Hygiene Plus | OTHER CONFIGURATIONS ▼ Noa Element N7 | |
|---|---|---|
Construction | ||
| Height | 161.3mm (6.35") | 153mm (6.02") |
| Width | 77.2mm (3.04") | 72.2mm (2.84") |
| Depth | 12.7mm (0.5") | 9mm (0.35") |
| Dimension | 161.3x77.2x12.7mm (6.35x3.04x0.5") | 153x72.2x9mm (6.02x2.84x0.35") |
| 3D SIZE | ||
| Weight | 220gr (7.76oz) | 187gr (6.6oz) |
| Form Factor | Candy Bar | Düz |
| Material | Drop Resistant Dust Resistant Water Resistant IP69 MIL-STD-810G Certified | Metal Body |
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1440px |
| Display Size | 63x125mm (2.48x4.92") ~293PPI | 65x130mm (2.56x5.12") ~282PPI |
| Display Diagonal | 5.5" | 5.7" |
| Display Type | IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761D; Helio A20 | MediaTek MT6750 |
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 |
| GPU | PowerVR GE8320 | Mali-T860MP2 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 Megapixel | 16 + 16 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 4200mAh | 3300mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) LTE-A | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2021 | Şubat 2018 |



