OTHER CONFIGURATIONS ▼ Xiaomi Mi 11 Ultra M2102K1C CN 256GB 12GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy S21 Ultra 5G SM-G998U US AT&T 256GB 12GB RAM Dual SIMSamsung SM-G998A | |
|---|---|---|
Construction | ||
| Height | 164.3mm (6.47") | 165.1mm (6.5") |
| Width | 74.6mm (2.94") | 75.6mm (2.98") |
| Depth | 8.38mm (0.33") | 8.9mm (0.35") |
| Dimension | 164.3x74.6x8.38mm (6.47x2.94x0.33") | 165.1x75.6x8.9mm (6.5x2.98x0.35") |
| 3D SIZE | ||
| Weight | 234gr (8.25oz) | 227gr (8.01oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3200px | 1440x3200px |
| Display Size | 71x158mm (2.8x6.22") ~515PPI | 71x158mm (2.8x6.22") ~516PPI |
| Display Diagonal | 6.81" | 6.8" |
| Display Type | 1B AMOLED | 16M Dynamic AMOLED 2X |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 13 hours | |
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SM8350 Snapdragon 888 5G |
| Processor | 2.842GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.419GHz Qualcomm Kryo 680 Gold & 4 Cores @ 1.805GHz Qualcomm Kryo 680 Silver | 2.842GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.419GHz Qualcomm Kryo 680 Gold & 4 Cores @ 1.805GHz Qualcomm Kryo 680 Silver |
| GPU | Adreno 660 | Adreno 660 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 50 + 48 Megapixel | 108 + 10 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 5x | 10x |
| Front Camera | 20 Megapixel | 40 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum Altimeter | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-900 (n8) FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 700(14), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A TD-NR39G (n260) |
| SIM Cards | 2x Nano | 2x Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 Class 12 Class 33 Available | Class 32 Class 12 Class 33 Available |
| EDGE | Class 10 Class 32 Class 12 Available | Class 10 Class 32 Class 12 Class 33 Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2021 | January 2021 |



