OTHER CONFIGURATIONS ▼ Huawei nova 8 ANG-L22B 128GBHuawei nova 8 ANG-L02B | OTHER CONFIGURATIONS ▼ Xiaomi Redmi 9 Prime India 64GB 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 160.1mm (6.3") | 163.3mm (6.43") |
| Width | 74.1mm (2.92") | 77mm (3.03") |
| Depth | 7.6mm (0.3") | 9.1mm (0.36") |
| Dimension | 160.1x74.1x7.6mm (6.3x2.92x0.3") | 163.3x77x9.1mm (6.43x3.03x0.36") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 198gr (6.98oz) |
| Form Factor | Candy Bar | Düz |
| Material | Water-repellent coating | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 70x152mm (2.76x5.98") ~392PPI | 70x151mm (2.76x5.94") ~395PPI |
| Display Diagonal | 6.57" | 6.53" |
| Display Type | 1B OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio G80 | |
| Processor | 2.22GHz ARM Cortex-A76 & 3 Cores @ 1.84GHz ARM Cortex-A55 | 2 Çekirdek @ 2GHz ARM Cortex-A75 & 6 Çekirdek @ 1.8GHz ARM Cortex-A55 |
| GPU | Mali-G57 | Mali-G52 MC2 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDXC | |
| Camera Resolution | 64 + 8 Megapixel | 13 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3800mAh | 5020mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | Wireless FM radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2021 | Ağustos 2020 |



