OTHER CONFIGURATIONS ▼ Sony Ericsson S003Discontinued | OTHER CONFIGURATIONS ▼ Samsung S8000 Jet 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 108.8mm (4.28") |
| Width | 52mm (2.05") | 53.5mm (2.11") |
| Depth | 17.6mm (0.69") | 11.9mm (0.47") |
| Dimension | 118x52x17.6mm (4.65x2.05x0.69") | 108.8x53.5x11.9mm (4.28x2.11x0.47") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 110gr (3.88oz) |
| Form Factor | Kızaklı | Candy Bar |
| Material | Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 26M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 4 saat, 20 dakika | 8 hours, 20 minutes |
| Standby Time | 10 gün, 20 saat | 17 days, 14 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 1GHz Qualcomm Scorpion | 800MHz |
| GPU | Adreno 200 | |
| Ram | ||
| Internal Memory | 350MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Hareket Kontrolü | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 870mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2010 | May 2009 |



