OTHER CONFIGURATIONS ▼  Oppo A52 V1 128GB 4GB RAM | OTHER CONFIGURATIONS ▼  Huawei P smart 2021 | |
|---|---|---|
Construction  | ||
| Height | 162mm (6.38") | 165.7mm (6.52") | 
| Width | 75.5mm (2.97") | 76.9mm (3.03") | 
| Depth | 8.9mm (0.35") | 9.3mm (0.37") | 
| Dimension | 162x75.5x8.9mm (6.38x2.97x0.35") | 165.7x76.9x9.3mm (6.52x3.03x0.37") | 
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 206gr (7.27oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 70x155mm (2.76x6.1") ~395PPI | 
| Display Diagonal | 6.5" | 6.67" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm SM6125 Snapdragon 665 | HiSilicon Kirin 710A | 
| Processor | 4 Cores @ 2GHz Qualcomm Kryo 260 & 4 Cores @ 1.8GHz Qualcomm Kryo 260 | 4 Çekirdek @ 2GHz ARM Cortex-A73 & 4 Çekirdek @ 1.7GHz ARM Cortex-A53 | 
| GPU | Adreno 610 | Mali-G51MP4 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 12 + 8 Megapixel | 48 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 5000mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 | 
| Bluetooth | v5.0 | v5.1 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut | 
| EDGE | Available | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2020 | Ekim 2020 | 



