OTHER CONFIGURATIONS ▼ Apple iPhone 4 32GB | OTHER CONFIGURATIONS ▼ Sony Ericsson S003 | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 118mm (4.65") |
| Width | 58.6mm (2.31") | 52mm (2.05") |
| Depth | 9.3mm (0.37") | 17.6mm (0.69") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 118x52x17.6mm (4.65x2.05x0.69") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 154gr (5.43oz) |
| Form Factor | Düz | Kızaklı |
| Material | Çizilmeye Dayanıklı Cam | Su Geçirmez |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 480x854px |
| Display Size | 40x71mm (1.57x2.8") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 26M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 14 saat | 4 saat, 20 dakika |
| Standby Time | 12 gün, 12 saat | 10 gün, 20 saat |
| OS | iOS 4 | |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 1GHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 200 | |
| Ram | 512MB | |
| Internal Memory | 32GB | 350MB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 12 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | Accelerometer Hareket Kontrolü |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 870mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Mayıs 2010 |



