OTHER CONFIGURATIONS ▼ HTC Evo 4GDiscontinued | OTHER CONFIGURATIONS ▼ Nokia N80 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 95mm (3.74") |
| Width | 66mm (2.6") | 50mm (1.97") |
| Depth | 13mm (0.51") | 26mm (1.02") |
| Dimension | 122x66x13mm (4.8x2.6x0.51") | 95x50x26mm (3.74x1.97x1.02") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 134gr (4.73oz) |
| Form Factor | Düz | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 352x416px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 4.3" | 2.1" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat, 12 dakika | 3 hours |
| Standby Time | 6 gün, 2 saat | 8 days |
| OS | Android OS, v2.1 | Symbian v9.1 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8650 Snapdragon S1 | TI OMAP 1710 |
| Processor | 1GHz Qualcomm Scorpion | 220MHz ARM9 |
| GPU | Adreno 200 | |
| Ram | 512MB | 64MB |
| Internal Memory | 1GB | 40MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 8 Megapixel | 3.15 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | WiMAX | |
| WiFi | Wi-Fi 802.11 b/g | UMA |
| UPnP | UPnP | |
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 11 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2010 | September 2005 |



