OTHER CONFIGURATIONS ▼
Samsung Galaxy Note20 Ultra Global 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ OnePlus 7 Pro North America 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 164.8mm (6.49") | 162.6mm (6.4") |
| Width | 77.2mm (3.04") | 75.9mm (2.99") |
| Depth | 8.1mm (0.32") | 8.8mm (0.35") |
| Dimension | 164.8x77.2x8.1mm (6.49x3.04x0.32") | 162.6x75.9x8.8mm (6.4x2.99x0.35") |
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 206gr (7.27oz) |
| Form Factor | Candy Bar | Düz |
| Material | Stainless Steel Frame Dust Resistant Water Resistant IP68 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3088px | 1440x3120px |
| Display Size | 75x159mm (2.95x6.26") ~494PPI | 71x154mm (2.8x6.06") ~515PPI |
| Display Diagonal | 6.9" | 6.67" |
| Display Type | 16M Dynamic AMOLED 2X | 16M Fluid AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 upgradable to v11.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 990 | Qualcomm Snapdragon SDM 855 |
| Processor | 2 Cores @ 2.73GHz Mongoose M5 & 2 Cores @ 2.5GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.4GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 485 |
| GPU | Mali-G77MP11 | Adreno 640 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 108 + 12 Megapixel | 48 + 16 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 5x | 3x |
| Front Camera | 10 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4500mAh | 4000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.2 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2100 LTE-A |
| SIM Cards | Nano/e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2020 | Mayıs 2019 |



