OTHER CONFIGURATIONS ▼ Acer beTouch E120 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Acer beTouch E101Acer E1Discontinued | |
|---|---|---|
Construction | ||
| Height | 104.5mm (4.11") | 113mm (4.45") |
| Width | 54mm (2.13") | 56mm (2.2") |
| Depth | 13.2mm (0.52") | 12.8mm (0.5") |
| Dimension | 104.5x54x13.2mm (4.11x2.13x0.52") | 113x56x12.8mm (4.45x2.2x0.5") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 118gr (4.16oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x400px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 42x70mm (1.65x2.76") ~146PPI |
| Display Diagonal | 2.8" | 3.2" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran | Rotating wheel Capacitive Touchscreen |
| Talk Time | 6 saat | 5 hours |
| Standby Time | 25 gün | 16 days, 16 hours |
| OS | Android OS, v1.6 | Windows Mobile 6.5 |
| Java | Available | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| Processor | 416MHz | 528MHz ARM11 |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1140mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | October 2009 |



