OTHER CONFIGURATIONS ▼ Plum Ram 10 LTEPlum E920 | OTHER CONFIGURATIONS ▼ Infinix Hot 6X 32GB | |
|---|---|---|
Construction | ||
| Height | 133.4mm (5.25") | 157mm (6.18") |
| Width | 64.4mm (2.54") | 75mm (2.95") |
| Depth | 15.8mm (0.62") | 8mm (0.31") |
| Dimension | 133.4x64.4x15.8mm (5.25x2.54x0.62") | 157x75x8mm (6.18x2.95x0.31") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1500px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 69x142mm (2.72x5.59") ~268PPI |
| Display Diagonal | 2.4" | 6.2" |
| Display Type | 256K TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 21 saat - 2G 1 gün, 6 saat - 3G | |
| Standby Time | 29 gün, 4 saat | |
| OS | Android OS, v8.1 | |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc T107 | Qualcomm 8917 Snapdragon 425 |
| Processor | 4 Çekirdek @ 1.4GHz ARM Cortex-A53 | |
| GPU | Adreno 308 | |
| Ram | 48GB | 32GB |
| Internal Memory | 128GB | 3GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 2 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 4000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1700/2100(66) TD-LTE 2500(41) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(10), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 HSPA 900, 850, 2100, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2022 | Ekim 2018 |



