OTHER CONFIGURATIONS ▼  Motorola Quench XT3 | OTHER CONFIGURATIONS ▼  HTC Aria | |
|---|---|---|
Construction  | ||
| Height | 114.9mm (4.52") | 103.8mm (4.09") | 
| Width | 56.8mm (2.24") | 57.7mm (2.27") | 
| Depth | 12.6mm (0.5") | 11.7mm (0.46") | 
| Dimension | 114.9x56.8x12.6mm (4.52x2.24x0.5") | 103.8x57.7x11.7mm (4.09x2.27x0.46") | 
| 3D SIZE | ||
| Weight | 114gr (4.02oz) | 115gr (4.06oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 46x68mm (1.81x2.68") ~180PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Kapasitif Dokunmatik Ekran  | Optical Joystick Kapasitif Dokunmatik Ekran  | 
| Talk Time | 8 saat, 12 dakika | 6 saat | 
| Standby Time | 23 gün, 8 saat | 15 gün, 12 saat | 
| OS | Android OS, v2.1 | |
| Java | MIDP 2.0 | Available | 
| Vibration | Mevcut | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz | 600MHz ARM11 | 
| GPU | Adreno 200 | |
| Ram | 384MB | |
| Internal Memory | 100MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 5 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü  | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1230mAh | 1200mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Haziran 2010 | 



