OTHER CONFIGURATIONS ▼ Energizer E282SC | OTHER CONFIGURATIONS ▼ Micromax Bolt Supreme Q300 | |
|---|---|---|
Construction | ||
| Height | 108.5mm (4.27") | 135mm (5.31") |
| Width | 58mm (2.28") | 84mm (3.31") |
| Depth | 18.5mm (0.73") | 9mm (0.35") |
| Dimension | 108.5x58x18.5mm (4.27x2.28x0.73") | 135x84x9mm (5.31x3.31x0.35") |
| 3D SIZE | ||
| Weight | 101gr (3.56oz) | 222gr (7.83oz) |
| Form Factor | Flip | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.8" | 3.5" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 saat | |
| Standby Time | 9 gün | |
| OS | KaiOS | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek MT6731 | Spreadtrum SC7731C |
| Processor | 4 Cores @ 1.1GHz | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | PowerVR GE8100 | Mali-400MP |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2021 | Mayıs 2016 |



