OTHER CONFIGURATIONS ▼ Sonim XP3 SentinelDiscontinued | OTHER CONFIGURATIONS ▼ HTC S310Discontinued | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 108mm (4.25") |
| Width | 56mm (2.2") | 47mm (1.85") |
| Depth | 25mm (0.98") | 18.5mm (0.73") |
| Dimension | 119x56x25mm (4.69x2.2x0.98") | 108x47x18.5mm (4.25x1.85x0.73") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 105gr (3.7oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP67 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 18 saat | 3 saat, 30 dakika |
| Standby Time | 62 gün, 12 saat | 9 gün, 4 saat |
| OS | Windows Mobile 5.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Philips Nexperia 5210 | TI OMAP 850 |
| Processor | 264MHz ARM9 | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 64MB | |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1850mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Eylül 2006 |


