OTHER CONFIGURATIONS ▼ Oppo Find X5 Pro China 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ Motorola P40 128GB | |
|---|---|---|
Construction | ||
| Height | 163..7mm (6.42") | 160.1mm (6.3") |
| Width | 73.9mm (2.91") | 71.2mm (2.8") |
| Depth | 8.5mm (0.33") | 8.7mm (0.34") |
| Dimension | 163..7x73.9x8.5mm (6.42x2.91x0.33") | 160.1x71.2x8.7mm (6.3x2.8x0.34") |
| 3D SIZE | ||
| Weight | 218gr (7.69oz) | |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3216px | 1080x2310px |
| Display Size | 70x156mm (2.76x6.14") ~526PPI | 67x143mm (2.64x5.63") ~411PPI |
| Display Diagonal | 6.7" | 6.2" |
| Display Type | 1B LTPO2 AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v12.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9000 | |
| Processor | 3.05GHz Cortex-X2 & 3 Cores @ 2.85GHz Cortex-A710 & 4 Cores @ 1.8GHz Cortex-A510 | 2 Çekirdek @ 2GHz |
| GPU | Mali-G710 MC10 | |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 50 + 13 Megapixel | + 5 |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 4132mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-900 (n8) TDD-2600 (n38) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 1900 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2022 | Ocak 2019 |



