OTHER CONFIGURATIONS ▼ Nokia 6290Discontinued | OTHER CONFIGURATIONS ▼ Gigabyte gSmart i120Discontinued | |
|---|---|---|
Construction | ||
| Height | 94mm (3.7") | 106.6mm (4.2") |
| Width | 50mm (1.97") | 53.2mm (2.09") |
| Depth | 20.8mm (0.82") | 19.8mm (0.78") |
| Dimension | 94x50x20.8mm (3.7x1.97x0.82") | 106.6x53.2x19.8mm (4.2x2.09x0.78") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 130gr (4.59oz) |
| Form Factor | Kapaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.2" | 2.4" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | 128x160px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat, 30 dakika - 2G 2 saat, 30 dakika - 3G | 5 saat |
| Standby Time | 11 gün - 2G 12 gün - 3G | 5 gün, 5 saat |
| OS | Symbian v9.2 | Windows Mobile 5.0 PPC |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | 416MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 50MB | 256MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 950mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2006 | Ekim 2006 |



