OTHER CONFIGURATIONS ▼ Sony Xperia 10 VII 5G Dual SIM TD-LTE JP 128GB XQ-FE24 A502SO | OTHER CONFIGURATIONS ▼ Energizer Power Max P16K Pro | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | |
| Width | 72mm (2.83") | |
| Depth | 9.3mm (0.37") | |
| Dimension | 153x72x9.3mm (6.02x2.83x0.37") | |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 350gr (12.35oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2160px |
| Display Size | 65x141mm (2.56x5.55") ~422PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.1" | 5.99" |
| Display Type | AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 5G SM6475-AB | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.4GHz | 8 Çekirdek @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 710 | Mali-G71MP2 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 16 + 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 16000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 1.0 |
| Bluetooth | v5.4 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1) TD-LTE 2500(41) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A |
| SIM Cards | 2x e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2025 | Şubat 2018 |



