OTHER CONFIGURATIONS ▼ Vivo Vivo Y28s 5G 2024 Top Edition Dual SIM TD-LTE MY V2 256GB V2346 | OTHER CONFIGURATIONS ▼ Oppo A83 China | |
|---|---|---|
Construction | ||
| Height | 163.63mm (6.44") | 150.5mm (5.93") |
| Width | 75.58mm (2.98") | 73.1mm (2.88") |
| Depth | 8.39mm (0.33") | 7.7mm (0.3") |
| Dimension | 163.63x75.58x8.39mm (6.44x2.98x0.33") | 150.5x73.1x7.7mm (5.93x2.88x0.3") |
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Düz |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1612px | 720x1440px |
| Display Size | 68x153mm (2.68x6.02") ~269PPI | 65x130mm (2.56x5.12") ~282PPI |
| Display Diagonal | 6.56" | 5.7" |
| Display Type | TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v7.1 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 6300 MT6835T | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.4GHz | 8 Çekirdek @ 2.5GHz ARM Cortex-A53 |
| GPU | Mali-G57MP2 | Mali-G71MP2 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 50.1 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3180mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | 2.0 |
| Bluetooth | v5.4 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | Ocak 2018 |



