OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 5G 7th gen 2024 Global TD-LTE A2926 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Quantum 2 | |
|---|---|---|
Construction | ||
| Height | 215.5mm (8.48") | 161.9mm (6.37") |
| Width | 281.6mm (11.09") | 73.8mm (2.91") |
| Depth | 5.1mm (0.2") | 8.1mm (0.32") |
| Dimension | 215.5x281.6x5.1mm (8.48x11.09x0.2") | 161.9x73.8x8.1mm (6.37x2.91x0.32") |
| 3D SIZE | ||
| Weight | 582gr (20.53oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2752x2064px | 1440x3200px |
| Display Size | 264x198mm (10.39x7.8") ~265PPI | 70x156mm (2.76x6.14") ~524PPI |
| Display Diagonal | 12.99" | 6.7" |
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 Lite APL1206 T8132 (Donan) | Qualcomm SM8150 Snapdragon 855+ |
| Processor | 4.4GHz | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Apple G16G MP10 | Adreno 640 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 12 Megapixel | 64 + 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 10260mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 4 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A TDD-3500 (n78) |
| SIM Cards | e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | April 2021 |



