OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 5G 7th gen 2024 TD-LTE CN A3007 2TB | OTHER CONFIGURATIONS ▼ Xiaomi Mi Mix Alpha | |
|---|---|---|
Construction | ||
| Height | 215.5mm (8.48") | 154.4mm (6.08") |
| Width | 281.6mm (11.09") | 72.3mm (2.85") |
| Depth | 5.1mm (0.2") | 10.4mm (0.41") |
| Dimension | 215.5x281.6x5.1mm (8.48x11.09x0.2") | 154.4x72.3x10.4mm (6.08x2.85x0.41") |
| 3D SIZE | ||
| Weight | 582gr (20.53oz) | 241gr (8.5oz) |
| Form Factor | Candy Bar | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2752x2064px | 2088x2250px |
| Display Size | 264x198mm (10.39x7.8") ~265PPI | 137x148mm (5.39x5.83") ~388PPI |
| Display Diagonal | 12.99" | 7.92" |
| Display Type | AMOLED | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 APL1206 T8132 (Donan) | Qualcomm Snapdragon SDM 855 |
| Processor | 10 Cores @ 4.4GHz | 2.96GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 485 |
| GPU | Apple G16G MP10 | Adreno 640 |
| Ram | 16GB | 12GB |
| Internal Memory | 2048GB | 512GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 108 + 12 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 12 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Mono |
| Battery Capacity | 10260mAh | 4050mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 4 | Type-C 1.0 |
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2600+ (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) TDD-4500 (n79) CDMA 800 TD-SCDMA 1900, 2000 LTE-A TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | Eylül 2019 |



