OTHER CONFIGURATIONS ▼ HTC Desire ZDiscontinued | OTHER CONFIGURATIONS ▼ Motorola MT710 ZHILINGMotorola MT720Discontinued | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 118mm (4.65") |
| Width | 60.4mm (2.38") | 59.5mm (2.34") |
| Depth | 14.2mm (0.56") | 12.3mm (0.48") |
| Dimension | 119x60.4x14.2mm (4.69x2.38x0.56") | 118x59.5x12.3mm (4.65x2.34x0.48") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 125gr (4.41oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 3.7" | 3.7" |
| Display Type | 16M LCD | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat, 50 dakika - 2G 6 saat, 40 dakika - 3G | 5 saat |
| Standby Time | 17 gün, 22 saat | 6 gün, 6 saat |
| OS | Android OS, v2.2 upgradable to v2.3 | Android OS, v1.5 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7230 Snapdragon S2 | |
| Processor | 800MHz Qualcomm Scorpion | 624MHz Marvell PXA310 |
| GPU | Adreno 205 | |
| Ram | 512MB | 256MB |
| Internal Memory | 1.5GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1140mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 900 TD-SCDMA 1900, 2010/2025 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2010 | Kasım 2009 |



