OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Premium Edition WiFi 256GB 2405CRPFDG | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note9 USA/LATAM 512GBSamsung Galaxy Note9 China | |
|---|---|---|
Construction | ||
| Height | 181.85mm (7.16") | 161.9mm (6.37") |
| Width | 280mm (11.02") | 76.4mm (3.01") |
| Depth | 7.52mm (0.3") | 8.8mm (0.35") |
| Dimension | 181.85x280x7.52mm (7.16x11.02x0.3") | 161.9x76.4x8.8mm (6.37x3.01x0.35") |
| 3D SIZE | ||
| Weight | 571gr (20.14oz) | 201gr (7.09oz) |
| Form Factor | Candy Bar | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2560x1600px | 1440x2960px |
| Display Size | 261x163mm (10.28x6.42") ~250PPI | 72x147mm (2.83x5.79") ~514PPI |
| Display Diagonal | 12.09" | 6.4" |
| Display Type | TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2.4GHz | 4 Çekirdek @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Çekirdek @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Qualcomm Adreno 710 | Adreno 630 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 512GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging Iris Scanner SpO2 |
| Speaker | Mono | Stereo |
| Battery Capacity | 10000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | Ağustos 2018 |


