OTHER CONFIGURATIONS ▼ Nokia C7Discontinued | OTHER CONFIGURATIONS ▼ Samsung S8500 WaveDiscontinued | |
|---|---|---|
Construction | ||
| Height | 117.3mm (4.62") | 118mm (4.65") |
| Width | 56.8mm (2.24") | 56mm (2.2") |
| Depth | 10.5mm (0.41") | 10.9mm (0.43") |
| Dimension | 117.3x56.8x10.5mm (4.62x2.24x0.41") | 118x56x10.9mm (4.65x2.2x0.43") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 118gr (4.16oz) |
| Form Factor | Düz | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 480x800px |
| Display Size | 44x78mm (1.73x3.07") ~210PPI | 44x72mm (1.73x2.83") ~283PPI |
| Display Diagonal | 3.5" | 3.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 9 saat, 30 dakika - 2G 5 saat - 3G | 15 hours - 2G 7 hours - 3G |
| Standby Time | 23 gün - 2G 27 gün - 3G | 25 days - 2G 22 days, 22 hours - 3G |
| OS | Symbian^3 | Bada |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 3 | |
| Processor | 680MHz ARM11 | 1GHz ARM Cortex-A8 |
| GPU | Broadcom BCM2727 | PowerVR SGX540 |
| Ram | 256MB | 512MB |
| Internal Memory | 8GB | 390MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2010 | February 2010 |



