OTHER CONFIGURATIONS ▼ Micromax X600Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson HazelSony Ericsson Hazel GreenHeartDiscontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 102mm (4.02") |
| Width | 56mm (2.2") | 49.5mm (1.95") |
| Depth | 12.7mm (0.5") | 16mm (0.63") |
| Dimension | 113x56x12.7mm (4.45x2.2x0.5") | 102x49.5x16mm (4.02x1.95x0.63") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 120gr (4.23oz) |
| Form Factor | Düz | Slide |
| Material | Scratch-Resistant Glass Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 40x53mm (1.57x2.09") ~154PPI |
| Display Diagonal | 3.2" | 2.6" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat | 4 hours, 10 minutes - 2G 3 hours, 20 minutes - 3G |
| Standby Time | 8 gün | 19 days, 13 hours - 2G 24 days, 12 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 78MB | 319MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2010 | December 2009 |



