OTHER CONFIGURATIONS ▼ Huawei Qingyun C5 11.5 2nd gen 2023 Standard Edition TD-LTE CN 128GB BTKZ-AL00 / Cloud C5 | OTHER CONFIGURATIONS ▼ ZTE Libero Flip 5G Base Edition TD-LTE JP 128GB A304ZT Z8888S | |
|---|---|---|
Construction | ||
| Height | 176.82mm (6.96") | 170mm (6.69") |
| Width | 260.88mm (10.27") | 76mm (2.99") |
| Depth | 6.85mm (0.27") | 7.3mm (0.29") |
| Dimension | 176.82x260.88x6.85mm (6.96x10.27x0.27") | 170x76x7.3mm (6.69x2.99x0.29") |
| 3D SIZE | ||
| Weight | 499gr (17.6oz) | 214gr (7.55oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2200x1440px | 1188x2790px |
| Display Size | 245x160mm (9.65x6.3") ~229PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 11.5" | 6.9" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Qualcomm Adreno 644 | Qualcomm Adreno 644 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | ||
| Camera Resolution | 13.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 7700mAh | 4310mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) TDD-3500 (n78) |
| SIM Cards | Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2023 | February 2024 |



