OTHER CONFIGURATIONS ▼ Huawei MatePad 11.5 S 2024 PaperMatte Standard Edition WiFi 256GB TGR-W10 / Soft Light | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Premium Edition WiFi 256GB 2405CRPFDL | |
|---|---|---|
Construction | ||
| Height | 177.3mm (6.98") | 181.85mm (7.16") |
| Width | 261mm (10.28") | 280mm (11.02") |
| Depth | 6.2mm (0.24") | 7.52mm (0.3") |
| Dimension | 177.3x261x6.2mm (6.98x10.28x0.24") | 181.85x280x7.52mm (7.16x11.02x0.3") |
| 3D SIZE | ||
| Weight | 510gr (17.99oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 2560x1600px |
| Display Size | 245x161mm (9.65x6.34") ~291PPI | 261x163mm (10.28x6.42") ~250PPI |
| Display Diagonal | 11.5" | 12.09" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000WL Hi36A0 | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB |
| Processor | 8 Cores @ 2.487GHz | 8 Cores @ 2.4GHz |
| GPU | HiSilicon Maleoon 910 | Qualcomm Adreno 710 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 8800mAh | 10000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Turkcell | ||
| Vodafone | ||
| Avea | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | May 2024 |

