OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 13.2 2023 WiFi 1TB PCE-W40 | OTHER CONFIGURATIONS ▼ Xiaomi Poco F6 Pro 5G Standard Edition Global Dual SIM TD-LTE 512GB 23113RKC6G | |
|---|---|---|
Construction | ||
| Height | 196.1mm (7.72") | 160.86mm (6.33") |
| Width | 289.1mm (11.38") | 74.95mm (2.95") |
| Depth | 5.5mm (0.22") | 8.21mm (0.32") |
| Dimension | 196.1x289.1x5.5mm (7.72x11.38x0.22") | 160.86x74.95x8.21mm (6.33x2.95x0.32") |
| 3D SIZE | ||
| Weight | 580gr (20.46oz) | 209gr (7.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2880x1920px | 1440x3200px |
| Display Size | 279x186mm (10.98x7.32") ~262PPI | 70x155mm (2.76x6.1") ~526PPI |
| Display Diagonal | 13.19" | 6.67" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000W Hi36A0 | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) |
| Processor | 8 Cores @ 2.487GHz | 8 Cores @ 3.19GHz |
| GPU | HiSilicon Maleoon 910 | Qualcomm Adreno 740 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 16.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 10100mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | May 2024 |


