OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Vitality Edition WiFi 128GB AGS6-W10 | OTHER CONFIGURATIONS ▼ Lenovo K8 Plus 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 163.8mm (6.45") | 147.9mm (5.82") |
| Width | 252.3mm (9.93") | 73.7mm (2.9") |
| Depth | 6.9mm (0.27") | 9mm (0.35") |
| Dimension | 163.8x252.3x6.9mm (6.45x9.93x0.27") | 147.9x73.7x9mm (5.82x2.9x0.35") |
| 3D SIZE | ||
| Weight | 475gr (16.76oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x1920px |
| Display Size | 236x148mm (9.29x5.83") ~207PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 10.95" | 5.2" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 2 saat | |
| Standby Time | 16 gün, 17 saat | |
| OS | Android OS, v7.1.1 | |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN710A | MediaTek MT6757T; Helio P25 |
| Processor | 8 Cores @ 2GHz | 8 Çekirdek @ 2.5GHz ARM Cortex-A53 |
| GPU | Mali-G51MP4 | Mali-T880MP2 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 7700mAh | 4000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.1 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | Eylül 2017 |


