OTHER CONFIGURATIONS ▼ Huawei Enjoy 80 Dual SIM TD-LTE CN 256GB JUY-AL00 / Changxiang 80 | OTHER CONFIGURATIONS ▼ Gionee K30 Pro 256GB | |
|---|---|---|
Construction | ||
| Height | 166.05mm (6.54") | 165mm (6.5") |
| Width | 76.58mm (3.01") | 76mm (2.99") |
| Depth | 8.33mm (0.33") | 8mm (0.31") |
| Dimension | 166.05x76.58x8.33mm (6.54x3.01x0.33") | 165x76x8mm (6.5x2.99x0.31") |
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1604px | 720x1560px |
| Display Size | 70x155mm (2.76x6.1") ~264PPI | 70x151mm (2.76x5.94") ~263PPI |
| Display Diagonal | 6.67" | 6.53" |
| Display Type | TFT | LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN710 | |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2GHz |
| GPU | Mali-G51MP4 | |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 50.3 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 6620mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | December 2020 |



