OTHER CONFIGURATIONS ▼ Huawei Enjoy 70X 4G Vitality Edition | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 2 5G Standard Edition | |
|---|---|---|
Construction | ||
| Height | 164mm (6.46") | 169.4mm (6.67") |
| Width | 74.88mm (2.95") | 76mm (2.99") |
| Depth | 7.98mm (0.31") | 7.2mm (0.28") |
| Dimension | 164x74.88x7.98mm (6.46x2.95x0.31") | 169.4x76x7.2mm (6.67x2.99x0.28") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 193gr (6.81oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2700px | 1188x2790px |
| Display Size | 72x157mm (2.83x6.18") ~437PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 6.78" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 5G SM6375-AC | MediaTek Dimensity 7300X MT6878 |
| Processor | 8 Cores @ 2.304GHz | 8 Cores @ 2.5GHz |
| GPU | Qualcomm Adreno 619 | Mali-G615MP2 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 6100mAh | 4325mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | FDD-2600 (n7) FDD-850 (n5) GSM 1900, 850 UMTS 850, 1900, 1700/2100 TDD-2500 (n41) LTE 2600(7), 850(5), 850+(26) TD-LTE 2500(41), 2600(38) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | January 2025 |



