OTHER CONFIGURATIONS ▼ Huawei Mate X6 4G Collector Edition Dual SIM TD-LTE CN 1TB ICL-AL20 | OTHER CONFIGURATIONS ▼ Samsung SM-F956W Galaxy Z Fold6 5G Dual SIM TD-LTE CA 256GB | |
|---|---|---|
Construction | ||
| Height | 156.6mm (6.17") | 153.5mm (6.04") |
| Width | 73.78mm (2.9") | 68.1mm (2.68") |
| Depth | 9.9mm (0.39") | 12.1mm (0.48") |
| Dimension | 156.6x73.78x9.9mm (6.17x2.9x0.39") | 153.5x68.1x12.1mm (6.04x2.68x0.48") |
| 3D SIZE | ||
| Weight | 239gr (8.43oz) | 239gr (8.43oz) |
| Form Factor | Foldable | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2440px | 968x2376px |
| Display Size | 67x150mm (2.64x5.91") ~414PPI | 60x148mm (2.36x5.83") ~410PPI |
| Display Diagonal | 6.45" | 6.26" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 3.39GHz |
| GPU | HiSilicon Maleoon 920 | Qualcomm Adreno 750 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5200mAh | 4400mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2024 | July 2024 |



