OTHER CONFIGURATIONS ▼ Sharp Aquos R9 Pro 5G TD-LTE ID SH-M30ID | OTHER CONFIGURATIONS ▼ Apple iPad Air 11-inch 5G 6th gen 2024 TD-LTE CN A2904 1TB | |
|---|---|---|
Construction | ||
| Height | 162mm (6.38") | 178.5mm (7.03") |
| Width | 78mm (3.07") | 247.6mm (9.75") |
| Depth | 10.5mm (0.41") | 6.1mm (0.24") |
| Dimension | 162x78x10.5mm (6.38x3.07x0.41") | 178.5x247.6x6.1mm (7.03x9.75x0.24") |
| 3D SIZE | ||
| Weight | 229gr (8.08oz) | 462gr (16.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x3120px | 2360x1640px |
| Display Size | 72x155mm (2.83x6.1") ~514PPI | 227x158mm (8.94x6.22") ~265PPI |
| Display Diagonal | 6.69" | 10.86" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 3.01GHz | 8 Cores @ 3.49GHz |
| GPU | Qualcomm Adreno 735 | Apple G14G MP9 |
| Ram | 12GB | 8GB |
| Internal Memory | 1024GB | |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 7612mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 2100 FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | May 2024 |



