OTHER CONFIGURATIONS ▼ Motorola RAZR 50d 5G 2024 Standard Edition Dual SIM TD-LTE JP 256GB M-51E XT2453-8 | OTHER CONFIGURATIONS ▼ Ulefone Armor 24 Global Dual SIM TD-LTE | |
|---|---|---|
Construction | ||
| Height | 171.3mm (6.74") | 181.2mm (7.13") |
| Width | 73.99mm (2.91") | 87mm (3.43") |
| Depth | 7.25mm (0.29") | 27.5mm (1.08") |
| Dimension | 171.3x73.99x7.25mm (6.74x2.91x0.29") | 181.2x87x27.5mm (7.13x3.43x1.08") |
| 3D SIZE | ||
| Weight | 187gr (6.6oz) | 647gr (22.82oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2640px | 1080x2460px |
| Display Size | 67x163mm (2.64x6.42") ~413PPI | 70x158mm (2.76x6.22") ~396PPI |
| Display Diagonal | 6.9" | 6.78" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 13 (Tiramisu) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300X MT6878 | MediaTek Helio G96 MT6781V/CD |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.05GHz |
| GPU | Mali-G615MP2 | Mali-G57MP2 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 63.7 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Mono |
| Battery Capacity | 4200mAh | 22000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | September 2023 |



