OTHER CONFIGURATIONS ▼ Motorola FLIPSIDE | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000 | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 114mm (4.49") |
| Width | 57.5mm (2.26") | 66mm (2.6") |
| Depth | 15mm (0.59") | 14mm (0.55") |
| Dimension | 109.5x57.5x15mm (4.31x2.26x0.59") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 133gr (4.69oz) |
| Form Factor | Kızaklı | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 55x37mm (2.17x1.46") ~222PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran | QWERTY Keyboard Trackball |
| Talk Time | 7 saat, 20 dakika | 5 hours |
| Standby Time | 12 gün | 12 days, 22 hours |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 720MHz | 624MHz |
| GPU | ||
| Ram | 256MB | 128MB |
| Internal Memory | 2GB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2010 | March 2008 |



