OTHER CONFIGURATIONS ▼ Apple Watch Series 10 42mm Global TD-LTE A3001 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Watch3 41mm Global SM-R855FSamsung USA SM-R855USamsung SM-R850 Wi-Fi | |
|---|---|---|
Construction | ||
| Height | 42mm (1.65") | 42.5mm (1.67") |
| Width | 36mm (1.42") | 41mm (1.61") |
| Depth | 9.7mm (0.38") | 11.3mm (0.44") |
| Dimension | 42x36x9.7mm (1.65x1.42x0.38") | 42.5x41x11.3mm (1.67x1.61x0.44") |
| 3D SIZE | ||
| Weight | 29.3gr (1.03oz) | 48.2gr (1.7oz) |
| Form Factor | Candy Bar | Düz |
| Material | Paslanmaz Çelik Çerçeve Su Geçirmez IP68 MIL-STD-810G Certified Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 374x446px | 360x360px |
| Display Size | 30x35mm (1.18x1.38") ~327PPI | 22x22mm (0.87x0.87") ~424PPI |
| Display Diagonal | 1.78" | 1.2" |
| Display Type | AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Tizen OS, v5.5 | |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple S10 APL1W15 T8310 | Exynos 9110 |
| Processor | 2 Cores @ 1.8GHz | 2 Çekirdek @ 1.15GHz ARM Cortex-A53 |
| GPU | N/A | Mali-T720 |
| Ram | 1GB | |
| Internal Memory | 8GB | |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Nabız Accelerometer Hareket Kontrolü Barometre Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 299mAh | 247mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| Bluetooth | v5.3 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | Ağustos 2020 |



