OTHER CONFIGURATIONS ▼ Samsung SM-X356B Galaxy Tab Active5 Pro 5G 10.1 2025 Enterprise Edition Global TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Energizer Power Max P16K Pro | |
|---|---|---|
Construction | ||
| Height | 170.2mm (6.7") | |
| Width | 242.9mm (9.56") | |
| Depth | 10.2mm (0.4") | |
| Dimension | 170.2x242.9x10.2mm (6.7x9.56x0.4") | |
| 3D SIZE | ||
| Weight | 683gr (24.09oz) | 350gr (12.35oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x2160px |
| Display Size | 217x136mm (8.54x5.35") ~225PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 10.06" | 5.99" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.5GHz | 8 Çekirdek @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 810 | Mali-G71MP2 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 12 Megapixel | 16 + 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 10100mAh | 16000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 1.0 |
| Bluetooth | v5.4 | v4.2 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A |
| SIM Cards | e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | Şubat 2018 |



