OTHER CONFIGURATIONS ▼ Samsung SM-X400 Galaxy Tab S10 Lite WiFi 10.9 2025 Standard Edition 128GB | OTHER CONFIGURATIONS ▼ Ulefone Armor 25T Pro 5G Global Dual SIM TD-LTE | |
|---|---|---|
Construction | ||
| Height | 165.8mm (6.53") | 177.4mm (6.98") |
| Width | 254.3mm (10.01") | 81.4mm (3.2") |
| Depth | 6.6mm (0.26") | 12.5mm (0.49") |
| Dimension | 165.8x254.3x6.6mm (6.53x10.01x0.26") | 177.4x81.4x12.5mm (6.98x3.2x0.49") |
| 3D SIZE | ||
| Weight | 524gr (18.48oz) | 326gr (11.5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2112x1320px | 1080x2460px |
| Display Size | 235x147mm (9.25x5.79") ~228PPI | 70x158mm (2.76x6.22") ~396PPI |
| Display Diagonal | 10.91" | 6.78" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1380 5G S5E8835 | MediaTek Dimensity 6300 MT6835T |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G68MP5 | Mali-G57MP2 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 8 Megapixel | 50.1 Megapixel |
| Camera Flash | Quad LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4.9 Megapixel | 32.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 8000mAh | 6500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2025 | May 2024 |


