OTHER CONFIGURATIONS ▼ BlackBerry 9780 US version | OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GB | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 115.2mm (4.54") |
| Width | 60mm (2.36") | 58.6mm (2.31") |
| Depth | 14mm (0.55") | 9.3mm (0.37") |
| Dimension | 109x60x14mm (4.29x2.36x0.55") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 137gr (4.83oz) |
| Form Factor | Düz | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x360px | 640x960px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard | Capacitive Touchscreen |
| Talk Time | 6 saat | 14 hours |
| Standby Time | 22 gün | 12 days, 12 hours |
| OS | BlackBerry OS | iOS 4 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | 1GHz |
| GPU | ||
| Ram | 512MB | 512MB |
| Internal Memory | 256MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2010 | June 2010 |



