OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 128GB | |
|---|---|---|
Construction | ||
| Height | 194.7mm (7.67") | 214.9mm (8.46") |
| Width | 300.6mm (11.83") | 280.6mm (11.05") |
| Depth | 6mm (0.24") | 6.1mm (0.24") |
| Dimension | 194.7x300.6x6mm (7.67x11.83x0.24") | 214.9x280.6x6.1mm (8.46x11.05x0.24") |
| 3D SIZE | ||
| Weight | 664gr (23.42oz) | 618gr (21.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2880x1800px | 2732x2048px |
| Display Size | 283x177mm (11.14x6.97") ~259PPI | 263x197mm (10.35x7.76") ~265PPI |
| Display Diagonal | 13.1" | 12.9" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1580 5G S5E8855 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 2.91GHz | 8 Cores @ 3.49GHz |
| GPU | Samsung Xclipse 540 | Apple G14G MP9 |
| Ram | 12GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 10090mAh | 9628mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 3.1 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2025 | May 2024 |


