OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Global Dual SIM TD-LTE 512GB GRL-LX9 / GRL-L29 | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 194.7mm (7.67") |
| Width | 219mm (8.62") | 300.6mm (11.83") |
| Depth | 4.75mm (0.19") | 6mm (0.24") |
| Dimension | 156.7x219x4.75mm (6.17x8.62x0.19") | 194.7x300.6x6mm (7.67x11.83x0.24") |
| 3D SIZE | ||
| Weight | 298gr (10.51oz) | 664gr (23.42oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3184x2232px | 2880x1800px |
| Display Size | 213x149mm (8.39x5.87") ~381PPI | 283x177mm (11.14x6.97") ~259PPI |
| Display Diagonal | 10.2" | 13.1" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 2.3GHz | 8 Cores @ 2.91GHz |
| GPU | HiSilicon Maleoon 910 | Samsung Xclipse 540 |
| Ram | 16GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5600mAh | 10090mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2025 | March 2025 |


