OTHER CONFIGURATIONS ▼  Dell XCD35Discontinued  | OTHER CONFIGURATIONS ▼  Dell AeroDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 114mm (4.49") | 122mm (4.8") | 
| Width | 56mm (2.2") | 57.9mm (2.28") | 
| Depth | 12.2mm (0.48") | 11.7mm (0.46") | 
| Dimension | 114x56x12.2mm (4.49x2.2x0.48") | 122x57.9x11.7mm (4.8x2.28x0.46") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 104gr (3.67oz) | 
| Form Factor | Düz | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 360x640px | 
| Display Size | 46x77mm (1.81x3.03") ~267PPI | 44x78mm (1.73x3.07") ~210PPI | 
| Display Diagonal | 3.5" | 3.5" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen | 
| Talk Time | 4 saat | 5 hours | 
| Standby Time | 10 gün | 16 days, 16 hours | 
| OS | Android OS, v2.1 | Android OS, v1.5 | 
| Java | Available | Available | 
| Vibration | Mevcut | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 600MHz ARM11 | 624MHz | 
| GPU | ||
| Ram | 256MB | 256MB | 
| Internal Memory | 150MB | 256MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1250mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.0 | 
| Positioning System | Entegre GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 2100, 1900 HSPA 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2010 | March 2010 | 



