OTHER CONFIGURATIONS ▼ Samsung SM-F766J Galaxy Z Flip7 5G Dual SIM TD-LTE JP 512GB SCG35 | OTHER CONFIGURATIONS ▼ Sony Xperia 10 II JP WiMAX 2 + SOV43 | |
|---|---|---|
Construction | ||
| Height | 166.7mm (6.56") | 157mm (6.18") |
| Width | 75.2mm (2.96") | 69mm (2.72") |
| Depth | 6.5mm (0.26") | 8.2mm (0.32") |
| Dimension | 166.7x75.2x6.5mm (6.56x2.96x0.26") | 157x69x8.2mm (6.18x2.72x0.32") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 151gr (5.33oz) |
| Form Factor | Foldable | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2520px | 1080x2520px |
| Display Size | 69x160mm (2.72x6.3") ~400PPI | 61x141mm (2.4x5.55") ~457PPI |
| Display Diagonal | 6.85" | 6.0" |
| Display Type | AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours, 24 minutes | |
| Standby Time | ||
| OS | Android 16 (Baklava) | Android OS, v10.0 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 2500 5G S5E9955 | Qualcomm Snapdragon SDM 665 |
| Processor | 10 Cores @ 3.3GHz | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver |
| GPU | Samsung Xclipse 950 | Adreno 610 |
| Ram | 12GB | 4GB |
| Internal Memory | 512GB | 64GB |
| External Memory | microSDXC | |
| Camera Resolution | 50.1 Megapixel | 12 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4300mAh | 3600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TDD-2300 (n40) FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) UMTS 1700/2100 FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(18), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2025 | January 2020 |



