OTHER CONFIGURATIONS ▼ Motorola Cliq 2 | OTHER CONFIGURATIONS ▼ Nokia N97 mini | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 113mm (4.45") |
| Width | 59.6mm (2.35") | 52.5mm (2.07") |
| Depth | 14.5mm (0.57") | 14.2mm (0.56") |
| Dimension | 116x59.6x14.5mm (4.57x2.35x0.57") | 113x52.5x14.2mm (4.45x2.07x0.56") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 138gr (4.87oz) |
| Form Factor | Kızaklı | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 360x640px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 3.7" | 3.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 7 saat, 50 dakika | 7 hours, 10 minutes - 2G 6 hours - 3G |
| Standby Time | 13 gün | 13 days, 8 hours - 2G 12 days, 22 hours - 3G |
| OS | Android OS, v2.3 upgradable to v4.1 | Symbian v9.4 |
| Java | Available | MIDP 2.1 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 434MHz ARM11 |
| GPU | ||
| Ram | 512MB | 128MB |
| Internal Memory | 1GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1420mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1700 HSPA 850, 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 32 |
| EDGE | Class 12 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2011 | September 2009 |



